|
1-story home features a spacious extended entry with 13' ceilings that open to the dining room. The open family room showcases 13' ceilings, fireplace, and a wall of windows. Master bath includes corner tub, separate shower with seat, and His and Hers vanities.
OPEN HOUSE
DAYS ON MARKET | 32 | LAST UPDATED | 12/10/2019 |
---|---|---|---|
TRACT | Bridgeland | YEAR BUILT | 2019 |
COMMUNITY | 25 | GARAGE SPACES | 2.0 |
COUNTY | Harris | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single-Family |
School District | 13 - Cypress-Fairbanks |
---|---|
Elementary School | WELLS ELEMENTARY SCHOOL (CYPRESS-FAIRBANKS) |
Middle School | SMITH MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
High School | BRIDGELAND HIGH SCHOOL |
ADDITIONAL DETAILS | |
ANNUAL MAINT DESC | Mandatory |
---|---|
BED ROOM DESCRIPTION | All Bedrooms Down, Master Bed - 1st Floor, Walk-In Closet |
CONNECTIONS | Electric Dryer Connections |
COOL SYSTEM | Central Electric |
DWELLING TYPE | Free Standing |
ENERGY | Attic Vents, Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Insulation - Batt, Insulation - Blown Fiberglass, Radiant Attic Barrier |
EXTERIOR | Back Yard, Back Yard Fenced, Covered Patio/Deck, Side Yard, Sprinkler System, Subdivision Tennis Court |
FIREPLACE DESCRIPTION | Gas Connections, Wood Burning Fireplace |
FLOORS | Carpet, Tile, Wood |
FOUNDATION | Slab |
GARAGE DESC | Attached Garage |
GEO MARKET AREA | Cypress South |
GREEN CERTIFICATION | Home Energy Rating/HERS |
HEAT SYSTEM | Central Gas |
INTERIOR | Fire/Smoke Alarm, High Ceiling, Prewired for Alarm System |
LEGAL | Lot 34, block 1, Section 18 |
LEGAL SUBDIVISION | BRIDGELAND |
LOT DESCIPTION | Subdivision Lot |
LOT SIZE SOURCE | Survey |
MASTER BATH DESC | Double Sinks, Master Bath + Separate Shower, Vanity Area |
MASTER PLANNED COMMUNITY | Bridgeland |
NEW CONSTRUCTION | 1, 1 |
NEW CONSTRUCTION DESC | To Be Built/Under Construction |
OVEN TYPE | Electric Oven |
RANGE TYPE | Gas Cooktop |
ROOF | Composition |
ROOM DESCRIPTION | Breakfast Room, Family Room, Formal Dining, Utility Room in House |
SECTION NUM | 18, 18 |
SIDING | Brick Veneer, Cement Board, Stone, Stucco |
SQ FT SOURCE | Builder |
STREET SURFACE | Concrete |
STYLE | Traditional |
WATER SEWER | Water District |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stacy
Walton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with eXp Realty
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.