|
West University living at its finest! Gorgeous residence with custom details on prized 10,000 SF (survey) lot. This home exudes style, elegance and comfortable living. Gracious floorplan offers library, formal living and dining, den open to kitchen, Chef’s kitchen w/Wolfe/Thermador appliances, mudroom, elevator capability. Oversized master suite, gameroom, attached quarters, 3-car garage. Stunning pool with covered veranda & fireplace. Resort-style living in West U! Elevator capable. All per Seller
DAYS ON MARKET | 30 | LAST UPDATED | 2/17/2019 |
---|---|---|---|
TRACT | West University Place | YEAR BUILT | 2007 |
COMMUNITY | 17 | GARAGE SPACES | 3.0 |
COUNTY | Harris | TOTAL PARKING | 3 |
STATUS | Active | PROPERTY TYPE(S) | Single-Family |
School District | 27 - Houston |
---|---|
Elementary School | WEST UNIVERSITY ELEMENTARY SCHOOL |
Middle School | PERSHING MIDDLE SCHOOL |
High School | LAMAR HIGH SCHOOL (HOUSTON) |
ADDITIONAL DETAILS | |
ACCESS | Driveway Gate |
---|---|
ACRES DESCIPTION | 0 Up To 1/4 Acre |
ANNUAL MAINT DESC | No |
CONNECTIONS | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
COOL SYSTEM | Central Electric, Zoned |
DWELLING TYPE | Free Standing |
ENERGY | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, North/South Exposure |
EXTERIOR | Back Yard, Back Yard Fenced, Covered Patio/Deck, Detached Gar Apt /Quarters, Fully Fenced, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Spa/Hot Tub, Sprinkler System |
FIREPLACE DESCRIPTION | Gas Connections, Gaslog Fireplace, Wood Burning Fireplace |
FLOORS | Carpet, Tile, Wood |
FOUNDATION | Slab |
FRONT DOOR FACES | South |
GARAGE CARPORT | Auto Driveway Gate, Auto Garage Door Opener, Double-Wide Driveway, Porte-Cochere |
GARAGE DESC | Attached Garage |
GEO MARKET AREA | West University/Southside Area |
HEAT SYSTEM | Central Gas, Zoned |
INTERIOR | 2 Staircases, Alarm System - Owned, Breakfast Bar, Drapes/Curtains/Window Cover, Dry Bar, Dryer Included, Elevator Shaft, Fire/Smoke Alarm, High Ceiling, Island Kitchen, Refrigerator Included, Spa/Hot Tub, Washer Included, Wet Bar |
LEGAL | TR 1A BLK 7 WEST UNIVERSITY PLACE SEC 1 |
LEGAL SUBDIVISION | West University Place |
LOT DESCIPTION | Subdivision Lot |
LOT SIZE SOURCE | Survey |
NEW CONSTRUCTION | 0, 0 |
OVEN TYPE | Double Oven, Electric Oven |
POOL PRIVATE DESC | Heated, In Ground |
RANGE TYPE | Gas Range |
ROOF | Composition |
SECTION NUM | 1, 1 |
SIDING | Stone, Stucco |
SQ FT SOURCE | Appraisal District |
STREET SURFACE | Concrete, Curbs |
STYLE | Traditional |
WATER SEWER | Public Sewer, Public Water |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stacy
Walton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Greenwood King Properties
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.