|
What a spectacular opportunity to own this gorgeous CUSTOM 1 story Jaeger home featuring stone & stucco elevation on an 80' wide waterfront lot! Front to back this home beckons those searching for the ultimate in carefree living with panoramic views. Beautifully appointed w/upgraded kitchen cabinets, slide out drawer storage, stainless steel Bosch & Bertazzoni appliances and granite throughout. Unobstructed views of the water from master, family room, kitchen & bkfst nook. Two Jack & Jill bedrooms plus an additional study & powder room for guests. Don't miss the finished room upstairs-perfect for a game room or craft area. An enormous attic space provides walk-in storage. Spacious garage w/additional storage, screened in back patio and your own bulkhead. Public boat dock is available for overnight docking or add a private dock. All on a private culdesac with plenty of parking for a large group. This is an "Over 55 Active Adult" neighborhood with low maintenance for carefree living.
DAYS ON MARKET | 10 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
TRACT | Towne Lake | YEAR BUILT | 2015 |
COMMUNITY | 25 | GARAGE SPACES | 2.0 |
COUNTY | Harris | TOTAL PARKING | 2 |
STATUS | Active | PROPERTY TYPE(S) | Single-Family |
School District | 13 - Cypress-Fairbanks |
---|---|
Elementary School | RENNELL ELEMENTARY SCHOOL |
Middle School | ANTHONY MIDDLE SCHOOL (CYPRESS-FAIRBANKS) |
High School | CYPRESS RANCH HIGH SCHOOL |
ADDITIONAL DETAILS | |
ACRES DESCIPTION | 0 Up To 1/4 Acre |
---|---|
ANNUAL MAINT DESC | Mandatory |
BED ROOM DESCRIPTION | All Bedrooms Down, En-Suite Bath, Primary Bed - 1st Floor, Split Plan, Walk-In Closet |
CONNECTIONS | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
COOL SYSTEM | Central Electric, Zoned |
DWELLING TYPE | Free Standing |
ENERGY | Ceiling Fans, Digital Program Thermostat, High-Efficiency HVAC, HVAC>13 SEER, Insulated/Low-E windows, Insulation - Blown Fiberglass, Radiant Attic Barrier |
EXTERIOR | Back Green Space, Back Yard, Back Yard Fenced, Covered Patio/Deck, Patio/Deck, Screened Porch, Sprinkler System |
FIREPLACE DESCRIPTION | Gas Connections, Gaslog Fireplace |
FLOORS | Carpet, Tile, Wood |
FOUNDATION | Slab |
FRONT DOOR FACES | West |
GARAGE CARPORT | Auto Garage Door Opener, Double-Wide Driveway |
GARAGE DESC | Attached Garage |
GEO MARKET AREA | Cypress South |
HEAT SYSTEM | Central Gas, Zoned |
INTERIOR | Alarm System - Owned, Crown Molding, Drapes/Curtains/Window Cover, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Refrigerator Included |
LEGAL | LT 1 BLK 2 TOWNE LAKE SEC 24 |
LEGAL SUBDIVISION | TOWNE LAKE |
LOT DESCIPTION | Cul-De-Sac, Water View, Waterfront |
LOT SIZE SOURCE | Appraisal District |
MASTER BATH DESC | Double Sinks, Primary Bath + Separate Shower, Vanity Area |
MASTER PLANNED COMMUNITY | Towne Lake |
NEW CONSTRUCTION | 0, 0 |
OVEN TYPE | Convection Oven, Gas Oven |
RANGE TYPE | Gas Cooktop |
ROOF | Composition |
ROOM DESCRIPTION | Breakfast Room, Family Room, Formal Dining, Living Area - 1st Floor, Living Area - 2nd Floor, Study/Library, Utility Room in House |
SECTION NUM | 24, 24 |
SIDING | Brick, Stone, Stucco |
SQ FT SOURCE | Builder |
STREET SURFACE | Concrete, Curbs, Gutters |
STYLE | Traditional |
WATER AMENITY | Canal Front, Canal View, Concrete Bulkhead |
WATER SEWER | Water District |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stacy
Walton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Gordon Ford Properties
Copyright © 2021, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.